Updated 27 September 2026
Cavity wall (brick and block) cost UK 2026
The going rate for cavity wall (brick and block) in 2026 is £180–£300/m² (total, ex VAT). Below: a calculator, what the job involves, materials at three price levels, and the prep that changes the price.
Market band£180–£300/m²
Worked example, 20 m²£4,213
Time on site5 days
Cavity wall (brick and block) calculator
Price a real job freeUses your rates, your speed and your receipts.
Market band source: BookaBuilderUK.
What the job involves
| Stage | Task | Typical time |
|---|---|---|
| ground | Set out, lines and profiles | 2 h |
| build | Lay blockwork | 1.2 h per m² |
| build | Facing brick outer leaf | 2.4 h per m² |
| build | Wall ties and cavity insulation | 0.2 h per m² |
| build | Brush down, clear site | 1 h |
Materials at three price levels
| Material | Budget | Trade | Premium |
|---|---|---|---|
| Facing bricks (per m² of wall) brick | £1 Machine-made facing brick — Checkatrade: common £650–£1,500 per 1,000 | £1 Standard facing brick — BookaBuilder: facings £500–£900 per 1,000 | £1 Handmade / stock facing — BookaBuilder: handmade over £1,500 per 1,000 |
| Concrete blocks 100mm block | £1 Dense concrete block 7N — Checkatrade: 10 blocks a m², +5–10% waste | £2 Dense block 7N, 440×215×100 — Standard garden and garage block | £2 Aircrete (Thermalite) 100mm — Lighter, warmer inner leaf |
| Mortar (per m² of wall) per m² | £4 Site-mixed 4:1 + plasticiser — MyJobQuote: sand, cement and plasticiser | £6 Coloured mortar / washed sand — Better joint colour | £8 Premixed silo mortar — Consistent colour |
| Wall ties (per m²) per m² | £1 Stainless ties — 2.5 ties a m² | £1 Stainless ties + retaining clips — Holds partial-fill board | £1 Low-conductivity ties — Better U-value |
| Cavity insulation (per m²) per m² | £7 Full-fill mineral wool batts — Checkatrade: insulated cavity £230 vs £215/m² | £9 Full-fill glass-wool batts 100mm — Standard new-build spec | £16 Partial-fill PIR 50–75mm — Best U-value per mm |
Trade prices ex VAT, estimates checked 2026-09-27. Log your receipts in Grafto and your own prices replace these.
What changes the price
- Cavity? full-fill batts · partial-fill PIR · none (outbuilding)
- Facing brick? standard facing · handmade or special
Good practice
- Partial-fill PIR: clean cavity, retaining clips, 50 mm clear cavity
Questions
How much does cavity wall (brick and block) cost in the UK in 2026?
The researched market band is £180–£300/m² (total, ex VAT), from BookaBuilderUK. A worked example of 20 m² comes to about £3,693–£5,754 across budget, trade and premium materials.
How long does cavity wall (brick and block) take?
The worked example of 20 m² takes about 5 working days.
What changes the price of cavity wall (brick and block)?
Mainly size and access, plus any prep found on site: .